<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oskar lewis weblog &#187; science</title>
	<atom:link href="http://www.oskarlewis.com/weblog/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oskarlewis.com/weblog</link>
	<description>stories and things</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>how rich can you be</title>
		<link>http://www.oskarlewis.com/weblog/science/how-rich-can-you-be</link>
		<comments>http://www.oskarlewis.com/weblog/science/how-rich-can-you-be#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:33:50 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[monney]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.oskarlewis.com/weblog/?p=8403</guid>
		<description><![CDATA[
michael jordan is rich &#8230;..


]]></description>
		<wfw:commentRss>http://www.oskarlewis.com/weblog/science/how-rich-can-you-be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miracle of life</title>
		<link>http://www.oskarlewis.com/weblog/photo/miracle-of-life</link>
		<comments>http://www.oskarlewis.com/weblog/photo/miracle-of-life#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:23:26 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mupics]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[foetus]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[little girl blue]]></category>
		<category><![CDATA[Miracle of Life]]></category>
		<category><![CDATA[nina simone]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[womb]]></category>

		<guid isPermaLink="false">http://www.oskarlewis.com/weblog/?p=8377</guid>
		<description><![CDATA[
In 1965, Swiss photographer Lennart Nilsson took a series of pictures of developing embryos which were published on Life magazine. Within days, the entire print run of eight million had sold out. Those remarkable pictures have been collected in a large hardcover book, &#8220;A Child Is Born,&#8221;

Nina Simone, Little Girl Blue




Five weeks. The embryo is approximately 9mm long. A [...]]]></description>
		<wfw:commentRss>http://www.oskarlewis.com/weblog/photo/miracle-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weird houses</title>
		<link>http://www.oskarlewis.com/weblog/science/weird-houses</link>
		<comments>http://www.oskarlewis.com/weblog/science/weird-houses#comments</comments>
		<pubDate>Sun, 13 Mar 2011 15:42:20 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[dEUS]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[The Architect]]></category>
		<category><![CDATA[weird houses]]></category>

		<guid isPermaLink="false">http://www.oskarlewis.com/weblog/?p=8375</guid>
		<description><![CDATA[

Deus, The Architect

















































and many more here&#8230;.
]]></description>
		<wfw:commentRss>http://www.oskarlewis.com/weblog/science/weird-houses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>habits</title>
		<link>http://www.oskarlewis.com/weblog/science/habits</link>
		<comments>http://www.oskarlewis.com/weblog/science/habits#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:17:31 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[mupics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[it's Wonderful]]></category>
		<category><![CDATA[lfe]]></category>
		<category><![CDATA[Paolo Conte]]></category>

		<guid isPermaLink="false">http://www.oskarlewis.com/weblog/?p=8362</guid>
		<description><![CDATA[
healthy habits, like brushing your theet and eat fish&#8230;
it&#8217;s Wonderful, Paolo Conte

Developing good habits is the basic of personal development and growth. Everything we do is the result of a habit that was previously taught to us. Unfortunately, not all the habits that we have are good, that’s why we are constantly trying to improve.
The [...]]]></description>
		<wfw:commentRss>http://www.oskarlewis.com/weblog/science/habits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>may live to see</title>
		<link>http://www.oskarlewis.com/weblog/science/may-live-to-see</link>
		<comments>http://www.oskarlewis.com/weblog/science/may-live-to-see#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:47:50 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[mupics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[1872]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[phonogram]]></category>

		<guid isPermaLink="false">http://www.oskarlewis.com/weblog/?p=8313</guid>
		<description><![CDATA[
&#8230; very old stuff&#8230;.

It was once thought that the earliest recording of the human voice  was made by Thomas Edison in 1877, when he recorded Mary had a Little Lamb on his new invention – the phonograph.

BUT… a new recording has turned up. It was made on April 9, 1860 and it is of a [...]]]></description>
		<wfw:commentRss>http://www.oskarlewis.com/weblog/science/may-live-to-see/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ia700202.us.archive.org/5/items/EDIS-SCD-02/EDIS-SCD-02.mp3" length="212117" type="audio/mpeg" />
<enclosure url="http://www.noiseaddicts.com/wp-content/uploads/2008/08/1860-scott-au-clair-de-la-lune.mp3" length="176994" type="audio/mpeg" />
		</item>
		<item>
		<title>Material Point Method</title>
		<link>http://www.oskarlewis.com/weblog/science/material-point-method</link>
		<comments>http://www.oskarlewis.com/weblog/science/material-point-method#comments</comments>
		<pubDate>Sun, 26 Dec 2010 11:51:55 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.oskarlewis.com/weblog/?p=8296</guid>
		<description><![CDATA[
The Material Point Method (MPM)&#8230; is primarily used for multiphase  simulations, because of the ease of detecting contact without  inter-penetration. It can also be used as an alternative to dynamic FEM  methods to simulate large material deformations, because there is no  re-meshing required by the MPM.
]]></description>
		<wfw:commentRss>http://www.oskarlewis.com/weblog/science/material-point-method/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>spinning dancer</title>
		<link>http://www.oskarlewis.com/weblog/science/spinning-dancer</link>
		<comments>http://www.oskarlewis.com/weblog/science/spinning-dancer#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:40:55 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[spinning dancer]]></category>

		<guid isPermaLink="false">http://www.oskarlewis.com/weblog/?p=8052</guid>
		<description><![CDATA[
This image, originally created by Nobuyuki Kayahara,  is a great scientific personality test. If you see the dancer spinning  clockwise, you’ve got excess spleen qi in your left frontal crockus.  This means that you’re a vibrant personality whose passions are  apparent to everyone around you, but sometimes you are indecisive. If [...]]]></description>
		<wfw:commentRss>http://www.oskarlewis.com/weblog/science/spinning-dancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danse Macabre</title>
		<link>http://www.oskarlewis.com/weblog/art/danse-macabre</link>
		<comments>http://www.oskarlewis.com/weblog/art/danse-macabre#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:30:16 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[mupics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[black arts]]></category>
		<category><![CDATA[hoodoo]]></category>
		<category><![CDATA[hysteria/mania]]></category>
		<category><![CDATA[medical/hospital]]></category>
		<category><![CDATA[Papa Legba]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[satan/devil]]></category>
		<category><![CDATA[talking heads]]></category>
		<category><![CDATA[vampires]]></category>
		<category><![CDATA[voodoo]]></category>

		<guid isPermaLink="false">http://www.oskarlewis.com/weblog/?p=7859</guid>
		<description><![CDATA[
Malignant demons with dragon heads at  the ends of their feet. Haunting cemetaries, they exhume cadavers and  eat them, leaving only the bones of the dead&#8230;
Talking Heads , Papa Legba



















]]></description>
		<wfw:commentRss>http://www.oskarlewis.com/weblog/art/danse-macabre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the sexlife of robots</title>
		<link>http://www.oskarlewis.com/weblog/photo/in-love-with-a-robot</link>
		<comments>http://www.oskarlewis.com/weblog/photo/in-love-with-a-robot#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:40:24 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[mupics]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[fucking robots]]></category>
		<category><![CDATA[Ghost In The Machine]]></category>
		<category><![CDATA[hot robots]]></category>
		<category><![CDATA[in love with]]></category>
		<category><![CDATA[love robots]]></category>
		<category><![CDATA[Spirits In The Material World]]></category>
		<category><![CDATA[the police]]></category>

		<guid isPermaLink="false">http://www.oskarlewis.com/weblog/?p=7776</guid>
		<description><![CDATA[
Above all, however, the machine has no feelings, it feels no fear and no hope &#8230; it operates according to the pure logic of probability. For this reason I assert that the robot perceives more accurately than man.

The Police , Ghost In The Machine , Spirits In The Material World



























]]></description>
		<wfw:commentRss>http://www.oskarlewis.com/weblog/photo/in-love-with-a-robot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>manufactured landscapes</title>
		<link>http://www.oskarlewis.com/weblog/photo/manufactured-landscapes</link>
		<comments>http://www.oskarlewis.com/weblog/photo/manufactured-landscapes#comments</comments>
		<pubDate>Sat, 29 May 2010 13:26:52 +0000</pubDate>
		<dc:creator>doctor</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[manufactured landscapes]]></category>

		<guid isPermaLink="false">http://www.oskarlewis.com/weblog/archives/4198</guid>
		<description><![CDATA[
“If I said, ‘This is a terrible thing that we are doing to the planet,’ than people will either agree or disagree. By not saying what people should see, that may allow them to see their world a little differently… It’s not a simple ‘right or wrong’ – it needs a whole new way of [...]]]></description>
		<wfw:commentRss>http://www.oskarlewis.com/weblog/photo/manufactured-landscapes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mercuryfilms.ca/misc/Man_Land_trailer.mov" length="4923161" type="video/quicktime" />
		</item>
	</channel>
</rss>

